The following information relates to courses in the Faculty of Architecture and Town Planning that are regularly taught in English. These courses are suitable also for international students and audiences, as well as exchange students coming to Israel.
Course Name | Course Number | Teacher | Course Description | Semester | Remarks |
---|---|---|---|---|---|
Climatic aspects in design: the urban block | 206564 | Dr. Jonathan Natanian | This course examines the difficulty of achieving high environmental performance while simultaneously increasing urban density. During the planning stages, urban planners must address several environmental factors, which is exceptionally challenging in the Israeli metropolitan context, which is expected to double in size by 2050. Despite scientific advancements and the availability of new tools and methods, urban block planning does not consistently incorporate sustainability. This course is intended to provide students with a toolkit for integrating climatic issues into design and conducting a comprehensive environmental study at the urban block scale during the earliest phases of planning. The course examines the interdependence of climate, microclimate, building performance, and building morphology through a combination of theoretical instruction and practical application. Students will learn numerous environmental performance criteria, analysis methods, parametric analysis, and optimization techniques for filtering planning options. The objective of this course is to promote spatial innovation in Israel by generating and optimizing sustainable-driven typologies at the urban block scale. | Spring | |
Human-Building Interactions in Intelligent Environments | 206958 | Dr. Davide Schaumann | This course examines new modes of interaction between buildings and people leveraging recent advancements in sensing, prediction, actuation, and communication technologies. Students from Technion, Cornell, and Cornell Tech will work together to develop projects in collaboration with international industry partners. Classes include guest lectures, paper presentations, and project development discussions.
Learning Outcomes: Students will learn to develop interdisciplinary human-building interaction proposals transforming buildings from passive containers into intelligent adaptive systems. . |
Spring | |
Theories of Digital Architecture | 206808 | Prof. Aaron Sprecher | Winter | ||
Observing | 205923 | Shany Barath | The course provides the theoretical basis and practical knowledge in technologies and methods for the representation of space, architectural form modeling and computer-aided production. The course follows the modeling and representation observation course 1 in the 1st year, and completes the theoretical and practical basis required of students in preparation for entering the thematical studio courses in the 3rd year. | Winter | |
Design Methods | 205028 | Prof. Aaron Sprecher | Presentation of theories, design methods and tools for evaluating the design process and the architecture. the course follows two trajectories: 1. examining concepts of analysis, program and synthesis of design and methods through an examination of historical methods and technological developments. 2. survey of architectural precedents and their examination, which will exemplify specific design strategies in order to evaluate their physical, material, virtual and environmental qualities. | Spring | |
Environmental Science For Planners | 207955 | Prof. Daniel Orenstein | The importance of environmental considerations in urban and regional planning. Topics: the hydrological cycle-water quality and quantity, human impact on nutrient cycling, waste cycles, air quality, noise, the ecological and environmental role of open space and threats to biodiversity. the physical, chemical and biological principles of today's environmental challenges. | Spring/Winter | |
Climate change: science, policy, planning | 206972 | Prof. Daniel Orenstein | Winter | ||
Parametric Design in Digital Architecture | 206841 | Dr. Guy Austern | Winter | Will be taught in English upon registration of international visitor students | |
Coastal and Marine Management | 207953 | Prof. Michelle Portman | Winter | Will be taught in English upon registration of international visitor students | |
Adaptive Re-Use of Existing Buildings | 206574 | Prof. Dafna Fisher Gewirtzman | The course explores strategies and tactics initiated along The Adaptive Reuse Design Process. Various Architecture Analyses methods modified towards adaptive reused architecture will be examined. Visualization of architecture spaces will be presented in the Immersive Virtual Reality Visualization Laboratory at The Faculty. The course also includes an interdisciplinary review of all relevant aspects of adaptive interventions (Economy, Society, Urban Planning and Design, Urban Regeneration, Preservation, Sustainable Architecture Etc.). Learning Outcomes: at The end of the course the student will: 1. Know How to Analyze Adaptive Reused Buildgs. 2. Will Be Familiar With The Central Aspects of Adaptive Reuse. 3. Will Be Familiar with strategies and tactics applied along The Design Process of Adaptive Reused Buildings. 4. Be Able to implement the above strategy in design projects Involving Intervention in existing buildings. | Winter | Will be taught in English upon registration of international visitor students |
Design-Build Studio | 205582 | Dr. Dan Price | The course deals with the architectural design of a small building in collaboration with local community parties and includes all planning stages, from understanding the needs of the community and joint planning to preparing a set of work plans, bill of quantities and specifications for execution.The studio will include identifying the needs of the community, developing the design of the building with the members of the community (the client) and working with relevant consultants. The planning will be carried out in a location that will be determined in advance within the budget and schedules that will be defined at the beginning of the semester. Also, the studio will include the preparation of an application for a building permit (if necessary), the preparation of a set of work plans for execution, a bill of quantities and technical specifications. To register please also inquire at the Architecture Department Secretariate: ar.ug.ad@technion.ac.il | Winter | Studio course that includes personal supervision of international (English speaking) students |
Azrieli Global Studio | Prof. Aaron Sprecher | This studio is organized in the context of the Azrieli Global Studio program, a collaborative initiative between McGill University in Montreal, Carleton University in Ottawa, Tel Aviv University and the Technion. The common theme for the thematic studio at the four schools concerns the architecture of multiplicities and histories. The primary goal of the studio is to help students clarify relationships between four aspects of design thinking: research, criticism, production and discourse. Individually and in groups students will pursue research that will directly inform their design work and contribute to the discourse of the studio. To register please also inquire at the Architecture Department Secretariate: ar.ug.ad@technion.ac.il | Spring | Studio course that includes personal supervision of international (English speaking) students | |
Performalism – form and performance in digital architecture | 206835 | Prof. Yasha Grobman | Winter | Will be taught in English upon registration of international visitor students | |
Advanced Building Information Modeling | 019627 | Prof. Yasha Grobman | Design and construction of modern buildings requires not only professional skills, but also the ability to collaborate in multi-disciplinary teams and knowledge of and proficiency in the use of sophisticated information technologies. Building Information Modeling (BIM) tools are essential for design, for engineering and management analyses of various kinds, and for communication and management. In this course students will learn advanced concepts of Building Information Modeling through formal lectures, but they will also have the opportunity, through hands-on group projects, to apply the theoretical knowledge to development of a building project from conceptual design, through engineering and cost analyses, to detailed design and fabrication of models using rapid prototyping technology. |
Winter |